Spring Selling Season is upon us! Check out the latest auction results:
Pictured: 10 Kelti Street, Taringa
Brisbane Auction Results on 04 Oct 2014, the 39th Week | ||||||
|
||||||
Compared to the this date in 2013 | ||||||
|
||||||
Top 5 Houses | ||||||
1. 1202/69 Palmer Street, South Townsville $2,160,000 | ||||||
2. 3-5 Wright Street, Balmoral $1,680,000 | ||||||
3. 17 Sydney Avenue, Camp Hill $1,460,000 | ||||||
4. 1a Amaroo Drive, Buderim $1,250,000 | ||||||
5. 169 Burnett Lane, Maleny $1,225,000 | ||||||
Top 5 Units | ||||||
1. 18/142 Burnett Street, Buderim $33,000,000 | ||||||
2. 801/101 Mooloolaba Esplanade, Mooloolaba $1,450,000 | ||||||
3. 101/27 Griffith Street, New Farm $1,270,000 | ||||||
4. 2/42 Alderly Terrace, Noosa Heads $1,010,000 | ||||||
5. 7/37-49 Noosa Drive, Noosa Heads $950,000 | ||||||
Weekly Auction Sold Houses | ||||||
![]() |
||||||
Monthly Auction Sold Houses | ||||||
![]() |
||||||
![]() |